Vineri
WC | 17:00 | 231 | ![]() | 0 | OLANDA | 3.6 | 3.1 | 1.9 | BRAZILIA |
2 cota 1.9
WC | 21:30 | 232 | ![]() | 0 | URUGUAY | 2.0 | 2.9 | 3.5 | GHANA |
2 cota 3.5
Sambata
1146 | Argentina - Germania | 2.35 | 3.10 | 3.10 |
2 cota 3.1
1981 | Paraguay - Spania | 6.50 | 3.80 | 1.50 |
2 cota 1.5
It's time for a change, it's time for 'REAL TIPSERI' Nr.1 in Soccer Tips...
Vineri
WC | 17:00 | 231 | ![]() | 0 | OLANDA | 3.6 | 3.1 | 1.9 | BRAZILIA |
WC | 21:30 | 232 | ![]() | 0 | URUGUAY | 2.0 | 2.9 | 3.5 | GHANA |
1146 | Argentina - Germania | 2.35 | 3.10 | 3.10 |
1981 | Paraguay - Spania | 6.50 | 3.80 | 1.50 |
Luni
WC | 17:00 | 221 | ![]() | 0 | OLANDA | 1.4 | 3.75 | 7.0 | SLOVACIA |
WC | 21:30 | 222 | ![]() | 0 | BRAZILIA | 1.4 | 3.75 | 7.0 | CHILE |
WC | 17:00 | 223 | ![]() | 0 | PARAGUAY | 2.0 | 3.0 | 3.4 | JAPONIA |
WC | 21:30 | 224 | ![]() | 0 | SPANIA | 2.0 | 2.9 | 3.5 | PORTUGALIA |
Vineri
WC | 17:00 | 173 | ![]() | 0 | COREEA DE NORD | 9.0 | 4.75 | 1.25 | COASTA DE FILDES |
WC | 17:00 | 174 | ![]() | 0 | PORTUGALIA | 3.3 | 2.7 | 2.2 | BRAZILIA |
WC | 21:30 | 175 | ![]() | 0 | CHILE | 6.5 | 4.0 | 1.4 | SPANIA |
WC | 21:30 | 176 | ![]() | 0 | ELVETIA | 1.45 | 3.75 | 6.0 | HONDURAS |
WC | 17:00 | 211 | ![]() | 0 | URUGUAY | 1.75 | 3.2 | 4.25 | COREEA DE SUD |
WC | 21:30 | 212 | ![]() | 0 | SUA | 2.5 | 2.9 | 2.6 | GHANA |
WC | 17:00 | 213 | ![]() | 0 | GERMANIA | 2.55 | 2.9 | 2.55 | ANGLIA |
WC | 21:30 | 214 | ![]() | 0 | ARGENTINA | 1.45 | 3.6 | 6.5 | MEXIC |
Miercuri
WC | 21:30 | 165 | ![]() | 0 | GHANA | 5.5 | 3.6 | 1.5 | GERMANIA |
WC | 17:00 | 162 | ![]() | 0 | SLOVENIA | 7.0 | 3.75 | 1.4 | ANGLIA |
WC | 17:00 | 163 | ![]() | 0 | SUA | 1.8 | 3.3 | 3.75 | ALGERIA |
WC | 21:30 | 164 | ![]() | 0 | AUSTRALIA | 3.6 | 3.2 | 1.85 | SERBIA |
WC | 21:30 | 172 | ![]() | 0 | DANEMARCA | 2.0 | 3.1 | 3.3 | JAPONIA |
WC | 21:30 | 171 | ![]() | 0 | CAMERUN | 3.75 | 3.3 | 1.8 | OLANDA |
WC | 17:00 | 167 | ![]() | 0 | SLOVACIA | 6.0 | 3.75 | 1.45 | ITALIA |
WC | 17:00 | 166 | ![]() | 0 | PARAGUAY | 1.45 | 3.4 | 7.0 | NOUA ZEELANDA |
Marti
WC | 17:00 | 155 | ![]() | 0 | FRANTA | 1.9 | 3.3 | 3.4 | AFRICA DE SUD |
WC | 17:00 | 156 | ![]() | 0 | MEXIC | 3.3 | 1.75 | 4.0 | URUGUAY |
WC | 21:30 | 161 | ![]() | 0 | NIGERIA | 2.6 | 3.1 | 2.4 | COREEA DE SUD |
WC | 21:30 | 157 | ![]() | 0 | GRECIA | 5.25 | 3.5 | 1.55 | ARGENTINA |
Sambata
WC | 14:30 | 143 | ![]() | 0 | OLANDA | 1.25 | 4.75 | 9.0 | JAPONIA |
WC | 17:00 | 144 | ![]() | 0 | GHANA | 1.75 | 3.3 | 4.0 | AUSTRALIA |
WC | 21:30 | 145 | ![]() | 0 | CAMERUN | 2.5 | 3.2 | 2.4 | DANEMARCA |
WC | 14:30 | 146 | ![]() | 0 | SLOVACIA | 3.75 | 3.0 | 1.9 | PARAGUAY |
WC | 17:00 | 147 | ![]() | 0 | ITALIA | 1.1 | 7.0 | 15.0 | NOUA ZEELANDA |
WC | 21:30 | 151 | ![]() | 0 | BRAZILIA | 1.6 | 3.2 | 5.5 | COASTA DE FILDES |
WC | 14:30 | 152 | ![]() | 0 | PORTUGALIA | 1.25 | 4.75 | 9.0 | COREEA DE NORD |
WC | 17:00 | 153 | ![]() | 0 | CHILE | 2.25 | 2.8 | 3.1 | ELVETIA |
WC | 21:30 | 154 | ![]() | 0 | SPANIA | 1.1 | 7.0 | 15.0 | HONDURAS |
Miercuri
WC | 14:30 | 131 | ![]() | 0 | HONDURAS | 5.0 | 3.6 | 1.55 | CHILE |
WC | 17:00 | 132 | ![]() | 0 | SPANIA | 1.25 | 4.75 | 9.0 | ELVETIA |
WC | 21:30 | 133 | ![]() | 0 | AFRICA DE SUD | 2.8 | 3.0 | 2.3 | URUGUAY |
WC | 14:30 | 134 | ![]() | 0 | ARGENTINA | 1.25 | 4.75 | 9.0 | COREEA DE SUD |
WC | 17:00 | 135 | ![]() | 0 | GRECIA | 3.3 | 3.2 | 1.95 | NIGERIA |
WC | 21:30 | 136 | ![]() | 0 | FRANTA | 2.2 | 3.0 | 3.0 | MEXIC |
WC | 14:30 | 137 | ![]() | 0 | GERMANIA | 1.55 | 3.6 | 5.0 | SERBIA |
WC | 17:00 | 141 | ![]() | 0 | SLOVENIA | 3.1 | 3.2 | 2.05 | SUA |
WC | 21:30 | 142 | ![]() | 0 | ANGLIA | 1.15 | 6.0 | 12.0 | ALGERIA |